Registration for the Spring 2025 In-House Season is now open! It will remain open until the end of January 2025.
AGE GROUP | BIRTH YEARS | STATUS |
---|---|---|
U6 Coed | 2021, 2020, 2019 | OPEN |
U8 Coed | 2018, 2017 | CLOSED (FULL) |
U10 Girls | 2016, 2015 | CLOSED (FULL) |
U10 Boys | 2016, 2015 | OPEN |
U12 Girls | 2014, 2013 | OPEN |
U12 Boys | 2014, 2013 | OPEN |
U14 Coed | 2012, 2011 | CLOSED (FULL) |
Uniforms are purchased separately from Soccer Post in El Cerrito.
Divisions | Spring 2025 Fees | Fall 2025 Fees |
---|---|---|
U6 - U8 | $195 per player | $240 per player |
U10 | $210 per player | $260 per player |
U12 | $230 per player | $280 per player |
U14 | $245 per player | $295 per player |
West Contra Costa Youth Soccer League |
|
4660 Appian Way, Building 2El Sobrante, CA 94803 |
|
|
|
info@wccysl.com |
|
|